| [..] Parent folder |
| File Name | Size | Modified Date |
| 00_INDEX.HTM | 4.259 | 09/10/1995 11.31 |
| 00_INDEX.TXT | 2.778 | 28/09/1995 18.19 |
| AA_51.ZIP | 167.716 | 20/03/1993 19.17 |
| ASTRMT30.ZIP | 799.713 | 27/05/1995 17.56 |
| ASTRO20.ZIP | 38.521 | 11/09/1988 14.53 |
| ASTRO202.ZIP | 96.719 | 21/07/1992 15.20 |
| BRUNGSC1.ZIP | 61.006 | 15/07/1992 22.23 |
| B_STAR.ZIP | 42.169 | 10/05/1993 12.10 |
| COSMOH13.ZIP | 120.395 | 30/01/1995 6.41 |
| DANCE13.ZIP | 148.513 | 16/02/1990 15.17 |
| DE118I.ZIP | 185.733 | 20/03/1993 19.09 |
| DESCRIPT.ION | 2.080 | 03/10/1995 7.20 |
| DIFF_DRA.ZIP | 42.042 | 10/05/1993 12.08 |
| DSPACE51.ZIP | 1.379.832 | 11/04/1995 2.48 |
| EPHEM421.ZIP | 245.585 | 13/09/1990 16.37 |
| EXPWT21.ZIP | 46.804 | 09/06/1994 2.00 |
| FILES.BBS | 2.367 | 03/10/1995 7.20 |
| GALIL.ZIP | 50.133 | 10/05/1993 12.15 |
| GALSAT50.ZIP | 37.416 | 13/08/1993 17.33 |
| GRAVITY2.ZIP | 112.662 | 04/06/1991 2.00 |
| GRVKIT02.ZIP | 249.228 | 08/01/1994 4.30 |
| HEAT0_1.ZIP | 72.853 | 10/11/1993 18.22 |
| JPSTPHN2.ZIP | 55.796 | 19/06/1991 0.32 |
| JUPSAT40.ZIP | 50.113 | 01/02/1994 1.37 |
| KOMS231.ZIP | 69.131 | 02/09/1995 17.04 |
| MOON.ZIP | 57.446 | 09/04/1990 0.16 |
| NALM1995.ZIP | 427.592 | 21/05/1995 18.53 |
| NBODYD16.ZIP | 138.136 | 25/01/1995 15.52 |
| PLANET.ZIP | 40.656 | 11/01/1989 17.19 |
| PLNWCH20.ZIP | 320.607 | 26/05/1994 2.46 |
| SATSAT2.ZIP | 78.238 | 29/12/1994 21.11 |
| SATVIEW2.ZIP | 34.585 | 19/06/1991 0.46 |
| SFS101.ZIP | 277.914 | 21/10/1991 14.40 |
| SFS101S.ZIP | 446.265 | 04/11/1991 13.37 |
| SKYGLB36.ZIP | 362.704 | 01/11/1993 3.00 |
| SKYPLOT.ZIP | 156.775 | 11/10/1987 20.36 |
| SOLAR.ZIP | 35.014 | 12/10/1988 14.56 |
| STARPL20.ZIP | 326.952 | 08/12/1993 22.46 |
| STARVIEW.ZIP | 206.085 | 03/02/1988 20.00 |
| STARWRK2.ZIP | 194.936 | 13/12/1993 20.53 |
| SV115.ZIP | 796.876 | 22/06/1995 11.27 |
| WILDCAT.TXT | 2.149 | 03/10/1995 7.40 |
| Total folders: 0 |
| Total files: 42 |
| Total size of all files: 7.986.494 |
| Date generated: 23/06/2009 9.56 |